*Students and concession card holders (Commonwealth Seniors Health Card (CSHC), Pensioner Concession Card or Health Care Card) are asked to provide a copy of the relevant card as proof of full-time student or concession status.
| Registration type | Early Bird (closed) | Standard | 
| Counselling College Member | $545 | $595 | 
| APS Member/International Delegate | $595 | $645 | 
| APS Student Member* | $280 | $330 | 
| Non-APS Member | $850 | $910 | 
| Non-APS Student/Concession | $320 | $370 | 
| Registration type | Early Bird (closed) | Standard | 
| Counselling College Member | $330 | $410 | 
| APS Member/International Delegate | $360 | $440 | 
| APS Student Member* | $260 | $290 | 
| Non-APS Member | $400 | $440 | 
| Non-APS Student/Concession | $290 | $310 | 
| Registration type | Full Day Rate | 
| Counselling College Member | $210 | 
| APS Member/International Delegate | $230 | 
| APS Student Member* | $170 | 
| Non-APS Member | $295 | 
| Non-APS Student/Concession | $190 | 
| Registration type | Early Bird (closed) | Standard | 
| Counselling College Member | $295 | $340 | 
| APS Member/International Delegate | $295 | $350 | 
| APS Student Member* | $200 | $250 | 
| Non-APS Member | $350 | $390 | 
| Non-APS Student/Concession | $220 | $270 | 
*Students and concession card holders (Commonwealth Seniors Health Card (CSHC), Pensioner Concession Card or Health Care Card) are asked to provide a copy of the relevant card as proof of full-time student or concession status.